- Joined
- Jan 18, 2023
- Messages
- 20
- Thread Author
- #1
A
BILL
To
Amend the Taxation Act
The people of the Commonwealth of Redmont, through their elected Representatives in the Congress and the force of law ordained to that Congress by the people through the constitution, do hereby enact the following provisions into law:
BILL
To
Amend the Taxation Act
The people of the Commonwealth of Redmont, through their elected Representatives in the Congress and the force of law ordained to that Congress by the people through the constitution, do hereby enact the following provisions into law:
1 - Short Title and Enactment
(1) This Act may be cited as the 'Too Many Empty Plots Act (2/2).'
(2) This Act shall be enacted immediately upon its signage.
(3) Authored by: Rep. Nanicholls
(4) Co-sponsored by: Rep. Pugsy
2 - Reasons
(1) This bill places a tax burden on plot ownership beyond the current limitations.
(2) This bill sets out the following equations:
(a) plot tax exemption for up to 2 plots
(b) 1-10: $5/plot per day increments
(c) 11-20: $10/plot per day increments
(d) 21-75: Amount of plots held x10 (i.e. 30 plots owned * 10 = $300)
(e) 75+: $750/per day
3 - Amendments to Property Tax
Number of Plots | Old Taxation Rate ($ per day) | New Amount per Week ($) | New Taxation Rate ($ per day) | New Amount per Week ($) |
1 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | |
3 | 0 | 0 | 5 | 35 |
4 | 5.95 | 41.65 | 10 | 70 |
5 | 10.20 | 71.40 | 15 | 105 |
6 | 15.30 | 107.10 | 20 | 140 |
7 | 21.25 | 148.75 | 25 | 175 |
8 | 28.05 | 196.35 | 30 | 210 |
9 | 35.70 | 309.40 | 35 | 245 |
10 | 44.20 | 249.90 | 40 | 280 |
11 | 53.55 | 374.85 | 50 | 350 |
12 | 63.75 | 446.25 | 60 | 420 |
13 | 74.80 | 523.60 | 70 | 490 |
14 | 86.70 | 606.90 | 80 | 560 |
15 | 99.45 | 696.15 | 90 | 630 |
16 | 113.05 | 791.35 | 100 | 700 |
17 | 127.50 | 892.50 | 110 | 770 |
18 | 142.80 | 999.60 | 120 | 840 |
19 | 158.95 | 1112.65 | 130 | 910 |
20 | 175.95 | 1231.65 | 140 | 980 |
21 | 193.80 | 1356.60 | 210 | 1470 |
22 | 212.50 | 1487.50 | 220 | 1540 |
23 | 248.55 | 1739.85 | 230 | 1610 |
24 | 261.45 | 1830.15 | 240 | 1680 |
25 | 282.20 | 1975.40 | 250 | 1750 |
26 | 304.30 | 2130.10 | 260 | 1820 |
27 | 327.75 | 2294.25 | 270 | 1890 |
28 | 352.55 | 2467.85 | 280 | 1960 |
29 | 378.20 | 2650.90 | 290 | 2030 |
30 | 406.20 | 2843.40 | 300 | 2100 |
31 | 310 | 2170 | ||
32 | 320 | 2240 | ||
33 | 330 | 2310 | ||
34 | 340 | 2380 | ||
35 | 350 | 2450 | ||
36 | 360 | 2520 | ||
37 | 370 | 2590 | ||
38 | 380 | 2660 | ||
39 | 390 | 2730 | ||
40 | 400 | 2800 | ||
41 | 410 | 2870 | ||
42 | 420 | 2940 | ||
43 | 430 | 3010 | ||
44 | 440 | 3080 | ||
45 | 450 | 3150 | ||
46 | 460 | 3220 | ||
47 | 470 | 3290 | ||
48 | 480 | 3360 | ||
49 | 490 | 3430 | ||
50 | 500 | 3500 | ||
51 | 510 | 3570 | ||
52 | 520 | 3640 | ||
53 | 530 | 3710 | ||
54 | 540 | 3780 | ||
55 | 550 | 3850 | ||
56 | 560 | 3920 | ||
57 | 570 | 3990 | ||
58 | 580 | 4060 | ||
59 | 590 | 4130 | ||
60 | 600 | 4200 | ||
61 | 610 | 4270 | ||
62 | 620 | 4340 | ||
63 | 630 | 4410 | ||
64 | 640 | 4480 | ||
65 | 650 | 4550 | ||
66 | 660 | 4620 | ||
67 | 670 | 4690 | ||
68 | 680 | 4760 | ||
69 | 690 | 4830 | ||
70 | 700 | 4900 | ||
71 | 710 | 4970 | ||
72 | 720 | 5040 | ||
73 | 730 | 5110 | ||
74 | 740 | 5180 | ||
75+ | 750 | 5250 |
Attachments
Last edited: